Starter Plan
- 3 months transaction history
- 1 user account included 1
- Data categorisation
- PDF data extraction
- Income verification service
- Customer affordability profile
- Commercial credit assessment
- Ongoing data access
- API & webhook integration
$9.95/month 2
+ $4.40 per data retrieval 3
+ $49 account setup fee
Growth Plan Recommended
- 6 months transaction history
- 3 user accounts included 1
- Data categorisation
- PDF data extraction
- Income verification service
- Customer affordability profile
- Commercial credit assessment
- Ongoing data access
- API & webhook integration
$29.95/month 2
+ $4.40 per data retrieval 3
+ $99 account setup fee
Commercial Lender Plan
- 12 months transaction history
- 5 user accounts included 1
- Data categorisation
- PDF data extraction
- Income verification service
- Customer affordability profile
- Commercial credit assessment
- Ongoing data access
- API & webhook integration
$99.95/month 2
+ $10.00 per data retrieval 3
+ $99 account setup fee
Pro Plan
- 3-12 months transaction history
- Unlimited user accounts included 1
- Data categorisation
- PDF data extraction
- Income verification service
- Customer affordability profile
- Commercial credit assessment
- Ongoing data access
- API & webhook integration
Let’s Talk
+ custom quote per data retrieval 3
+ custom quote account setup fee
Compare plans ↓
| Starter | Growth | Commercial Lender | Pro | |
|---|---|---|---|---|
| Data Collection | ||||
| Transaction history | 3 months | 6 months | 12 months | 3-12 months |
| Full account details | ||||
| Transaction data statements | ||||
| PDF data extraction | ||||
| Government supporting documents | ||||
| Ongoing access | ||||
| Reporting | ||||
|---|---|---|---|---|
| CSV transaction export | ||||
| Categorised data report | ||||
| Income verification service | ||||
| Customer affordability profile | ||||
| Commercial credit assessment | ||||
| Customer Experience | ||||
|---|---|---|---|---|
| Quick links | ||||
| Programmatically-generated links | ||||
| Customisable user journey content | ||||
| Multi-bank user journey | ||||
| Multi-applicant user journey | ||||
| Automation | ||||
|---|---|---|---|---|
| Email notifications | ||||
| Consolidate multiple reports | ||||
| Embed on your website with an iframe | ||||
| Sandbox environment | ||||
| API access | ||||
| Webhook report delivery | ||||
| Dashboard | ||||
|---|---|---|---|---|
| User accounts included 1 | 1 | 3 | 5 | Unlimited |
| Multi-factor authentication | ||||
| User account management | ||||
| Role-based access controls | ||||
| Audit logging & reporting | ||||
| Session management | ||||
| Support | ||||
|---|---|---|---|---|
| Status page | ||||
| Help docs | ||||
| Get started videos | ||||
| Live-chat & email | ||||
| Australian-based phone support | ||||
| Technical account manager | ||||
| Select | Select | Select | Contact Us | |
Plan Add-Ons
Additional user accounts
$5
per user per month
SMS
10¢
per message 4
Custom branded emails
$250
setup cost
Custom branded user journey
$250
setup cost
- Additional user accounts can be purchased for a monthly fee.
- All prices are quoted and billed in AUD.
- Price quoted is for each successful data retrieval attempt per financial institution (regardless of the number of accounts).
- Price quoted is for each successfully sent SMS.